




Developer
Urban Network Capital Group
Architect
Behar,Font Partners
Interior Design
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Deposit Schedule
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.















Highlights
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
| Unit 402 | $530,000 | B26075232 | 2 | 2 | 1,044 ft² | Sep 11, 2026 | |
| Unit 907 | $355,000 | B26072990 | 1 | 1 | 663 ft² | Sep 5, 2026 | |
| Unit 903 | $369,000 | B26069754 | 1 | 1 | 650 ft² | Aug 28, 2026 | |
| Unit 1508 | $640,000 | B26069363 | 1 | 2 | 706 ft² | Aug 27, 2026 | |
| Unit S-910 | $575,000 | B26068948 | 1 | 1 | 795 ft² | Aug 27, 2026 | |
| Unit 1210 | $470,000 | B26066294 | 1 | 1 | 593 ft² | Aug 19, 2026 | |
| Unit 1606 | $1,725,000$1,750,000 | B26059600 | 3 | 3 | 1,545 ft² | Aug 3, 2026 | |
| Unit 906 | $912,000$924,000 | B26056396 | 2 | 2 | 1,057 ft² | Jul 24, 2026 | |
| Unit 2006 | $1,299,000 | B26053089 | 2 | 2 | 1,229 ft² | Jul 16, 2026 | |
| Unit 3804 | $600,000 | B26051112 | 1 | 2 | 610 ft² | Jul 10, 2026 | |
| Unit H2704 | $799,000$809,900 | B26031130 | 2 | 2 | 1,242 ft² | May 20, 2026 | |
| Unit Ph5104 | $3,295,000 | B26025251 | 4 | 5 | 2,792 ft² | May 6, 2026 | |
| Unit Penthouse Mansion-6003 | $45,0002 days on Market | B26078138 | 6 | 7 | 5,010 ft² | Sep 18, 2026 | |
| 25 NE 43RD Street, Miami, FL 33137 | $3,6004 days on Market | B26076956 | 2 | 1 | 1,710 ft² | Sep 16, 2026 | |
| Unit 4601 | $19,000 | B26073644 | 4 | 6 | 2,310 ft² | Sep 8, 2026 | |
| Unit 907 | $2,500 | B26072828 | 1 | 1 | 663 ft² | Sep 5, 2026 | |
| Unit 2806 | $4,750 | B26072570 | 2 | 3 | 1,158 ft² | Sep 4, 2026 | |
| Unit 402 | $5,000 | B26070661 | 2 | 2 | 1,044 ft² | Aug 31, 2026 | |
| Unit 510 | $2,800 | B26069639 | 2 | 2 | 955 ft² | Aug 28, 2026 | |
| Unit 507 | $2,650 | B26068998 | 2 | 2 | 872 ft² | Aug 27, 2026 | |
| Unit 806A | $3,400 | B26068657 | 1 | 1 | 713 ft² | Aug 26, 2026 | |
| Unit 904 | $3,300 | B26064908 | 2 | 2 | 953 ft² | Aug 16, 2026 | |
| Unit 710 | $4,095 | B26063297 | 2 | 2 | 1,027 ft² | Aug 12, 2026 | |
| Unit 1111 | $2,895 | B26063292 | 1 | 1 | 733 ft² | Aug 12, 2026 |
