




Developer
Rieber Developments
Architect
Arquitectonica
Interior Design
Steven G
About
1212 Aventura
2890 Ne 214th St Aventura Fl 33180 Usa, Aventura
Aventura a growing city with vibrant professionals who have been leasing, now have an opportunity to own in the heart of the Health District. Equally important 1212 Aventura is a product for those wishing to own a piece of commercial office space in an active leasing market. 1212 addresses a void in the market. Destined to provide a location where a strong credible base of tenants and owners can call home. - Bernardo Rieber, CEO of Rieber Developments• Triple net rents average from $45 to $55 per SF per year•Office rents average annual gain of 4.2% over the past 3 years• Occupancy rate above 91%


Key Building Details
$290K – $710K
$0.50 per Sq.Ft.
440–1,550 ft²
31
4
Deposit Schedule
Initial 20% Deposit – Upon Buyer execution of Agreement
Additional 10% Deposit – 60 days after Buyer Execution of Agreement
Additional 10% Deposit – 120 days after Buyer Execution of Agreement
Additional 10% Deposit – 180 days after Buyer Execution of Agreement
Balance – At Closing
Gallery
1212 Aventura
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.





Highlights
1212 Aventura
- 31 office condominiums
- Offices sizes range from 440 – 1,550 SF
- 1 assigned parking space per office located in the office level
- Steven G interior design of the common areas
- 4-story building
- Rooftop garden oasis with Wi-Fi
- 14-feet floor-to-ceiling glass windows in all offices
- Move-in ready options available upon request
- Pre-leasing services offered prior to closing


Available Listings
1212 Aventura
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
| Unit 217 | $500,0002 days on Market | B26078091 | 3 | 3 | 1,521 ft² | Sep 18, 2026 | |
| Unit 609 | $150,0002 days on Market | B26077852 | 1 | 2 | 741 ft² | Sep 18, 2026 | |
| 18800 NE 29th Avenue, Miami, FL 33180 | $390,0005 days on Market | B26076426 | 2 | 2 | 1,077 ft² | Sep 15, 2026 | |
| 3728 NE 208TH Terrace, Aventura, FL 33180 | $1,620,000 | B26074286 | 3 | 4 | 2,380 ft² | Sep 9, 2026 | |
| 2451 NE 199th Street, Miami, FL 33180 | $2,000,000 | B26074166 | 5 | 4 | 2,810 ft² | Sep 9, 2026 | |
| 2390 NE 199th Street, Aventura, FL 33180 | $1,550,000 | B26073355 | 4 | 4 | 2,883 ft² | Sep 7, 2026 | |
| Unit 404 | $399,900 | B26071198 | 2 | 2 | 1,022 ft² | Sep 1, 2026 | |
| Unit 1909 | $479,000 | B26070064 | 2 | 2 | 1,143 ft² | Aug 29, 2026 | |
| Unit 2B-B | $315,000 | B26068976 | 3 | 2 | 1,396 ft² | Aug 27, 2026 | |
| Unit 352-5 | $355,000 | B26068445 | 2 | 2 | 1,096 ft² | Aug 25, 2026 | |
| Unit 9J | $1,200,000 | B26067091 | 3 | 3 | 2,360 ft² | Aug 21, 2026 | |
| Unit 2107 | $289,000 | B26066550 | 1 | 2 | 913 ft² | Aug 20, 2026 | |
| Unit 6404 | $3,2503 days on Market | B26077617 | 2 | 2 | 1,180 ft² | Sep 17, 2026 | |
| Unit 410 | $2,5005 days on Market | B26076724 | 1 | 2 | 1,065 ft² | Sep 15, 2026 | |
| Unit 1309 | $4,000 | B26075218 | 2 | 3 | 1,730 ft² | Sep 11, 2026 | |
| Unit 1606 | $5,500 | B26072959 | 2 | 2 | 1,361 ft² | Sep 5, 2026 | |
| Unit 121 | $2,500 | B26071407 | 1 | 1 | 845 ft² | Sep 2, 2026 | |
| Unit 404 | $3,000$2,900 | B26071203 | 2 | 2 | 1,022 ft² | Sep 1, 2026 | |
| Unit 206 | $2,275$2,600 | B26068094 | 2 | 2 | 994 ft² | Aug 24, 2026 | |
| Unit 131B | $2,800 | B26067894 | 3 | 3 | 1,688 ft² | Aug 24, 2026 | |
| Unit 1009 | $9,995$10,500 | B26067136 | 3 | 4 | 3,262 ft² | Aug 21, 2026 | |
| Unit 414 | $4,250 | B26066896 | 2 | 2 | 1,245 ft² | Aug 21, 2026 | |
| Unit 710 | $4,950 | B26066522 | 2 | 3 | 1,097 ft² | Aug 20, 2026 | |
| Unit 508 | $1,975 | B26063372 | 2 | 2 | 1,081 ft² | Aug 12, 2026 |
